Beschreibung
| Radkörper: | Kunststoff, grau; Fadenschutz, verchromt |
| Lauffläche: | PTP – thermoplastischer Gummi, blaugrau (spurlos); ca. 90 Shore A AUP – Polyurethan, grau RxP – Polyurethan, elektrisch-leitfähig |
| Lagerung: | Rillenkugellager |
| Gehäuse: | Stahlblech, verchromt Gabelkopf mit Rillenkugellager (DIN 625) |
Alle Größen sind auch In Edelstahl lieferbar. Bitte anfragen!
| Artikelnummer | ||||||
|---|---|---|---|---|---|---|
| zentral-, total- oder richtungsfeststellbar | ||||||
| A44Z6s-125PTP | 125 | 32 | 175 | 45 | 28 | 100 |
| A44Z6s-125AUP | 125 | 32 | 175 | 45 | 28 | 100 |
| A44Z6s-125RxP | 125 | 32 | 175 | 45 | 28 | 100 |
| A44Z6s-150PTP | 150 | 32 | 200 | 51 | 28 | 100 |
| A44Z6s-150AUP | 150 | 32 | 200 | 51 | 28 | 100 |
| A44Z6s-150RxP | 150 | 32 | 200 | 51 | 28 | 100 |
| A44Z6s-200PTP | 200 | 32 | 250 | 54 | 28 | 100 |
| A44Z6s-200AUP | 200 | 32 | 250 | 54 | 28 | 100 |
| A44Z6s-200RxP | 200 | 32 | 250 | 54 | 28 | 100 |
| zentral-, totalfeststellbar | ||||||
| A46Z6s-125PTP | 125 | 32 | 175 | 45 | 28 | 100 |
| A46Z6s-125AUP | 125 | 32 | 175 | 45 | 28 | 100 |
| A46Z6s-125RxP | 125 | 32 | 175 | 45 | 28 | 100 |
| A46Z6s-150PTP | 150 | 32 | 200 | 51 | 28 | 100 |
| A46Z6s-150AUP | 150 | 32 | 200 | 51 | 28 | 100 |
| A46Z6s-150RxP | 150 | 32 | 200 | 51 | 28 | 100 |
| A46Z6s-200PTP | 200 | 32 | 250 | 54 | 28 | 100 |
| A46Z6s-200AUP | 200 | 32 | 250 | 54 | 28 | 100 |
| A46Z6s-200RxP | 200 | 32 | 250 | 54 | 28 | 100 |
Lieferbar für Rohrinnenmaß 28 mm
Gewindeloch M 8 zur Befestigung mit zwei Schrauben; Gewindeloch 20 mm vom Rohrende entfernt
Profilstange: SW 11 mm (15°)



