Beschreibung
| Radkörper: | Stahl, glanzverzinkt |
| Lauffläche: | Stahl, eckige Nut |
| Lagerung: | Rillenkugellager |
Für elektrisch angetriebene, untenlaufende Schiebetore

| Artikelnummer | |||||||
|---|---|---|---|---|---|---|---|
| D | A | B | F/L | C | H | ||
| 1 x Rillenkugellager | |||||||
| TS1P058x20-M12-E | 58 | 20 | 32 | M12 x 050 | 8 | 6 | 250 |
| TS1P078x20-M14-E | 78 | 20 | 32 | M14 x 060 | 8 | 6 | 350 |
| TS1P088x20-M14-E | 88 | 20 | 32 | M14 x 060 | 8 | 6 | 350 |
| TS1P098x20-M14-E | 98 | 20 | 32 | M14 x 060 | 8 | 6 | 350 |
| TS1P118x20-M14-E | 118 | 20 | 32 | M14 x 060 | 8 | 6 | 350 |
| TS1P138x20-M14-E | 138 | 20 | 32 | M14 x 060 | 8 | 6 | 350 |
| TS1P158x20-M14-E | 158 | 20 | 32 | M14 x 060 | 8 | 6 | 350 |
| TS1P198x20-M14-E | 198 | 20 | 32 | M14 x 060 | 8 | 6 | 350 |
| 2 x Rillenkugellager | |||||||
| TS2P098x30-M14-E | 98 | 30 | 34 | M14 x 070 | 20 | 10 | 700 |
| TS2P118x30-M14-E | 118 | 30 | 34 | M14 x 070 | 20 | 10 | 700 |
| TS2P138x30-M14-E | 138 | 30 | 34 | M14 x 070 | 20 | 10 | 700 |
| TS2P158x30-M14-E | 158 | 30 | 34 | M14 x 070 | 20 | 10 | 700 |
| TS2P198x30-M14-E | 198 | 30 | 34 | M14 x 070 | 20 | 10 | 700 |



