Beschreibung
| Radkörper: | Polyamid | 
| Lauffläche: | Polyamid | 
| Lagerung: | Kugellagersitz 47 x 14mm; ausrüstbar mit 2 Rillenkugellagern 3K, 4K, 5K Bohrung 17 mm = 3K, Bohrung 20 mm = 4K, Bohrung 25 mm = 5K Bei Bestellung die Einspannlänge und die Bohrung angeben. | 
| Artikelnummer |  |  | Kulasitz mm |  | 
|---|---|---|---|---|
| KN080/060KS | 80 | 60,5 | 47 x 14 | 600 | 
| KN080/074KS | 80 | 74,5 | 47 x 14 | 700 | 
| KN082/054KS | 82 | 54,0 | 47 x 14 | 600 | 
| KN082/070KS | 82 | 70,0 | 47 x 14 | 700 | 
| KN082/072KS | 82 | 72,5 | 47 x 14 | 700 | 
| KN082/080KS | 82 | 80,0 | 47 x 14 | 800 | 
| KN082/081KS | 82 | 84,0 | 47 x 14 | 850 | 
| KN082/088KS | 82 | 88,0 | 47 x 14 | 900 | 
| KN082/091KS | 82 | 91,0 | 47 x 14 | 900 | 
| KN082/095KS | 82 | 95,0 | 47 x 14 | 1000 | 
| KN082/100KS | 82 | 100,0 | 47 x 14 | 1000 | 
| KN085/060KS | 85 | 60,0 | 47 x 14 | 750 | 
| KN085/070KS | 85 | 70,0 | 47 x 14 | 800 | 
| KN085/080KS | 85 | 80,0 | 47 x 14 | 850 | 
| KN085/090KS | 85 | 90,0 | 47 x 14 | 950 | 
| KN085/100KS | 85 | 100,0 | 47 x 14 | 110 | 


 
                     
                    